All Banks Balance Missed Call Number: The Bank Balance Check Number is important for every bank account holder. If you have a bank account in any Bank in India then you should know the bank balance enquiry number. Knowing your account bank balance is important for every bank account holder. In India, Customers thinks balance enquiry is a difficult task, All Bank in India provides a missed call balance enquiry facility to their customer. Now getting your bank balance details is a very easy process. Any bank customer knows their Bank Balance by calling on Bank Balance Check Number. Every person loves the time when their salary is credited to your account.
But many times you do not receive an SMS when your account is credited. In that situation, the Bank account Holder can give a Missed Call on the Bank Balance Check Number or Bank Balance Enquiry Number. Every Bank provides Missed Calls, Mobile Banking Facility and SMS Banking Facility. In this article, We provide the complete All Bank Balance Missed Call Number List. In this article, we provide information about missed call numbers, SMS numbers, and balance inquiry numbers of all the banks in India.
All Banks Missed Call Balance Enquiry Number List
S. N. | Bank Name | Balance Enquiry Phone Number |
---|---|---|
1 | Axis Bank | 18004195959 |
2 | Andhra Bank (Merged with Union Bank of India) | 09223008586 |
3 | Allahabad Bank (Merged with Indian Bank) | 8108781085 |
4 | Bank of Baroda | 8468001111 |
5 | Bharatiya Mahila Bank (Merged with SBI) | 9223766666 |
6 | Dhanlaxmi Bank | 8067747700 |
7 | IDBI Bank | 18008431122 |
8 | Kotak Mahindra Bank | 18002740110 |
9 | Syndicate Bank (Merged with Canara Bank) | 18004250018 |
10 | Punjab National Bank | 18001802223 |
11 | ICICI Bank | 9594612612 |
12 | HDFC Bank | 18002703333 |
13 | Bank of India | 1800220229 |
14 | Canara Bank | 9015483483 |
15 | Karnataka Bank | 9880654321 |
16 | Indian Bank | 9444394443 |
17 | State Bank of India | 9223766666 |
18 | Union Bank of India | 9223008586 |
19 | Uco Bank | 1800-274-0123 |
20 | Vijaya Bank (Merged with BOB) | 8468001111 |
21 | Yes Bank | 9223920000 |
22 | Karur Vysya Bank | 9266292666 |
23 | Federal Bank | 8431900900 |
24 | Indian Overseas Bank | 8424022122 |
25 | South Indian Bank | 9223008488 |
26 | Saraswat Bank | 9223040000 |
27 | Corporation Bank (Merged with Union Bank of India) | 9223008586 |
28 | Punjab Sindh Bank | 7039035156 |
29 | State Bank of Hyderabad (SBH) (Merged with SBI) | 9223766666 |
30 | State Bank of Patiala (Merged with SBI) | 9223766666 |
31 | State Bank of Travancore (Merged with SBI) | 9223766666 |
32 | State Bank of Mysore (Merged with SBI) | 9223766666 |
33 | State Bank of Bikaner and Jaipur (Merged with SBI) | 9223766666 |
34 | United Bank of India (merged with PNB) | 18001802223 |
35 | Dena Bank | 8468001111 |
36 | Bandhan Bank | 9223008666 |
37 | RBL Bank | 18004190610 |
38 | DCB Bank | 022-68997777 |
39 | Catholic Syrian Bank | 8828800900 |
40 | Kerala Gramin Bank | 9015800400 |
41 | Tamilnad Mercantile Bank Limited | 9211937373 |
42 | Citibank | 9880752484 |
43 | Deutsche Bank | Send an SMS to 561615 |
44 | IDFC First Bank | 9555555555 |
45 | Bank of Maharashtra | 9222281818 |
46 | Oriental Bank of Commerce (Merged with PNB) | 18001802223 |
47 | Lakshmi Vilas Bank | 8882441155 |
48 | The City Union Bank | 9278177444 |
49 | IndusInd Bank | 18002741000 |
50 | Indian Post Payment Bank (IPPB) | 8424046556 |
51 | AU Small Finance Bank | 1800-120-2586 |
52 | Ujjivan Small Finance Bank | 9243012121 |
53 | Odisha Gramya Bank | 8010106686 |
54 | Baroda Gujarat Gramin Bank | 7829977711 |
55 | Karnataka Gramin Bank | 9015800700 |
56 | Abhyudaya Bank | 18003135235 |
57 | AP Mahesh Bank | 07949130421 |
58 | Veraval Mercantile Cooperative Bank | 8282823515 |
59 | Shri Janata Sahakari Bank Ltd. Halol | 940920044 |
Missed Call Balance Enquiry Phone Number of All Banks
Bank Name | Missed Call Balance Enquiry Number |
---|---|
Axis Bank | 18004195959 |
Andhra Bank (merged with Union Bank of India) | 09223011300 |
Allahabad Bank (merged with Indian Bank) | 09224150150 |
Bank of Baroda (BoB) | 09223011311 |
Bharatiya Mahila Bank (merged with SBI) | 09212438888 |
Dhanlaxmi Bank | 08067747700 |
IDBI Bank | 18008431122 |
Kotak Mahindra Bank | 18002740110 |
Syndicate Bank (merged with Canara Bank) | 09664552255 08067006979 |
Punjab National Bank (PNB) | 18001802222 01202490000 |
ICICI Bank | 02230256767 |
HDFC Bank | 18002703333 |
Bank of India (BoI) | 09015135135 |
Canara Bank | 09015483483 |
Central Bank of India | 09222250000 |
Karnataka Bank | 18004251445 |
Indian Bank | 09289592895 |
State Bank of India (SBI) | 09223766666 |
Union Bank of India | 09223008586 |
UCO Bank | 09278792787 |
Vijaya Bank (merged with BoB) | 18002665555 |
Yes Bank | 09223920000 |
Karur Vysya Bank (KVB) | 09266292666 |
Federal Bank | 8431900900 |
Indian Overseas Bank | 04442220004 |
South Indian Bank | 09223008488 |
Saraswat Bank | 9223040000 |
Corporation Bank (merged with Union Bank of India) | 09289792897 |
Punjab Sind Bank | 1800221908 |
SBH (merged with SBI) | 09223766666 |
SBP (merged with SBI) | 09223766666 |
SBT (merged with SBI) | 09223766666 |
SBM (merged with SBI) | 09223766666 |
SBBJ (merged with SBI) | 09223766666 |
United Bank of India (merged with PNB) | 09015431345 or 09223008586 |
Dena Bank (merged with BoB) | 09289356677 |
Bandhan Bank | 18002588181 |
RBL Bank | 18004190610 |
DCB Bank | 7506660011 |
Catholic Syrian Bank | 09895923000 |
Kerala Gramin Bank | 9015800400 |
Tamilnad Mercantile Bank | 09211937373 |
Citibank | 9880752484 |
Deutsche Bank | 18602666601 |
IDFC First Bank | 18002700720 |
Bank of Maharashtra | 18002334526 |
Oriental Bank of Commerce | 08067205757 |
Lakshmi Vilas Bank | 8882441155 |
The City Union Bank | 9278177444 |
IndusInd Bank | 18002741000 |
Indian Post Payments Bank (IPPB) | 8424026886 |
AU Small Finance Bank | 18001202586 |
Ujjivan Small Finance Bank | 9243012121 |
Odisha Gramya Bank | 8448290045 |
Baroda Gujarat Gramin Bank | 7829977711 |
Karnataka Gramin Bank | 9015800700 |
Abhyudaya Bank | 18003135235 |
AP Mahesh Bank | 8287820820 |
Veraval Mercantile Cooperative Bank | 9099094400 |
Shri Janata Sahakari Bank Ltd Halol | 9099094400 |
The Bhuj Cooperative Mercantile Bank | 09512004408 |
Uttarakhand Gramin Bank | 9212005002 |
The Varachha Cooperative Bank Ltd | 02614008080 |
The Vallabh Vidyanagar Commercial Cooperative Bank Ltd | 9276768000 |
Sindhudurg DCC Bank Ltd | 9212443824 |
The Sabarkantha District Central Cooperative Bank Ltd | 8130695050 |
The Municipal Cooperative Bank Ltd | 8505888828 |
Modasa Nagarik Sahakari Bank | 9512020360 |
The Kalupur Commercial Cooperative Bank | 9712906224 |
The Kaira District Central Cooperative Bank Ltd | 9825017602 |
The Gayatri Cooperative Urban Bank Ltd | 08046878311 |
The Gadchiroli District Central Cooperative Bank Ltd | 9289201111 |
Anand Mercantile Cooperative Bank | 8000776666 |
The Ahmedabad Mercantile Cooperative Bank Ltd | 9607847466 |
The Ahmedabad District Cooperative Bank Ltd | 9289224010 |
Thane Bharat Sahakari Bank Ltd | 9223191010 |
TJSB Sahakari Bank Ltd | 9212005550 |
The Vijay Cooperative Bank Ltd | 8046878384 |
Saurashtra Gramin Bank | 9289200123 |
Shamrao Vithal Cooperative Bank | 9029011133 |
Shree Kadi Nagarik Sahakari Bank | 9710834000 |
Rajkot Nagarik Sahakari Bank Ltd | 9428676764 |
Patan Nagarik Sahakari Bank Ltd | 9710214000 |
Pali Urban Cooperative Bank | 08030636402 |
Paschim Banga Gramin Bank | 9022099400 |
The Mehsana Urban Cooperative Bank Ltd | 09266692668 |
Kerala Gramin Bank | 9015800400 |
The Kalyan Janata Sahakari Bank Ltd | 02261816081 |
Janaseva Sahakari Bank Ltd | 7208053730 |
Jana Small Finance Bank | 18002080 |
Jalna Merchants Bank | 9021113388 |
ESAF Small Finance Bank | 8592866639 |
Cosmos Bank | 9029013793 |
Citizens Cooperative Bank Ltd Rajkot | 7878599299 |
Chhattisgarh Rajya Gramin Bank | 9289221579 |
Adarsh Cooperative Urban Bank | 9512020351 |
Banas Bank | 8506889944 |
Bharat Cooperative Bank Mumbai Ltd | 9223009999 |
Andhra Pradesh Grameena Vikas Bank | 9289222024 |
Ahmednagar Merchant’s Cooperative Bank | 7721082223 |
State Bank of India Missed Call Balance Enquiry Number
SBI Customer Care Number | 1800 11 2211 1800 425 3800 |
A/c Balance No. | 09223766666 |
SMS Balance Inquiry | Send BAL and send to 09223766666 |
Cheque book request | Send CHQREQ and send to 09223588888 |
SBI SMS mini statement | Send MSTMT and sent it to 09223866666 |
If Not Happy with Service | Send “UNHAPPY” to 8008202020 |
Official website | www.onlinesbi.com |
Punjab National Bank Missed Call Balance Enquiry Number
Customer Care No. | 1800-180-2222 1800-103-2222 |
Check For A/c Balance | 1800-180-2223 |
Check A/c Balance Global User | 120 2303090 |
For Credit Service | Toll-free- 1800 180 2345 Global User- 120 4616200 |
Official website | www.pnbindia.in |
Bank of Baroda Missed Call Balance Enquiry Number
Customer Care No. | 18002584455 18001024455 |
Balance Inquiry | 8468001111 |
Mini statement | 8468001122 |
Official website | www.bankofbaroda.co.in |
Canara Bank Missed Call Balance Enquiry Number
Customer care Number | 1800-425-0018 |
Account balance | 09015483483 |
Last five transactions (English) | 09015734734 |
Last five transaction (Hindi) | 09015637637 |
Official website | https://www.canarabank.com/ |
Central Bank of India Missed Call Balance Enquiry Number
Customer care Number | 1800-22-1911 |
Balance enquiry | 9555244442 |
Mini Statement | 9555144441 |
Official website | https://www.centralbankofindia.co.in |
United Bank of India Missed Call Balance Enquiry Number
Customer care Number | 1800-345-0345 |
Check Account balance | 09223008586 |
SMS Balance enquiry | UBAL space account number |
Mini statement | UMNS space account number send to 09223008486 |
Official website | https://www.unitedbankofindia.com |
Oriental Bank of Commerce Missed Call Balance Enquiry Number
Customer care Number | 1800-102-1235 1800-180-1235 |
Check Account balance | 08067205757 |
Mini statement | 08067205767 |
SMS For account balance | ACBAL <account number> Send to 9915622622 |
Official website | https://www.obcindia.co.in/ |
Andhra Bank Missed Call Balance Enquiry Number
Customer care Number | 1800-425-1515 |
Missed call account balance | 09223011300 |
Official website | https://www.andhrabank.in/ |
Bank of India Missed Call Balance Enquiry Number
Customer care Number | 18001031906 1800220229 |
Official website | https://www.bankofindia.co.in/ |
Bank of Maharashtra Missed Call Balance Enquiry Number
Customer care Number | 1800-233-4526 1800-102-2636 |
Official website | https://www.bankofmaharashtra.in/ |
Allahabad Bank Missed Call Balance Enquiry Number
Customer care Number | 18005722000 |
Official website | https://www.allahabadbank.in/ |
Corporation Bank Missed Call Balance Enquiry Number
Customer care Number | 1800-425-3555 |
For account balance | 9268892688 |
Official website | https://www.corpbank.com/ |
Punjab & Sind Bank Missed Call Balance Enquiry Number
Customer care Number | 1800-419-8300 |
Missed call Balance enquiry | 7039035156 |
Official website | https://www.psbindia.com/ |
UCO Bank Missed Call Balance Enquiry Number
Customer care Number | 1800-274-0123 |
Official website | https://www.ucobank.com |
Indian Bank Missed Call Balance Enquiry Number
Customer care Number | 1800-4250-0000 |
Official website | https://www.indianbank.net.in |
Indian Overseas Bank Missed Call Balance Enquiry Number
Customer care Number | 18004254445 |
SMS Balance Enquiry | BAL (space) last 4 Digit of A/c Number Send to 8424022122 |
Official website | https://www.iob.in/ |
Axis Bank Missed Call Balance Enquiry Number
Customer care Number | 1860-419-5555 1860-500-5555 |
Axis Bank Missed Call Balance Enquiry | 1800-419-5959 |
Official website | https://www.axisbank.com/ |
HDFC Bank Missed Call Balance Enquiry Number
Customer care Number | 1800 202 6161 / 1860 267 6161 |
Official website | https://www.hdfcbank.com/ |
ICICI Bank Missed Call Balance Enquiry Number
Customer care Number | 1860-120-7777 |
Missed call account balance enquiry | 9594612612 |
Account balance Check by SMS | IBAL (space) Last 6 Digit of A/c No send it to 9215676766 |
Official website | https://www.icicibank.com/ |
IDFC First Bank Missed Call Balance Enquiry Number
Customer care Number | 1800-419-4332 |
Missed call Account balance | 1800-2700-720 |
SMS Balance Enquiry | BAL (Space) Last 4 digits of A/c No. (send to 5676732) |
Official website | https://www.idfcfirstbank.com/ |
Kotak Mahindra Bank Missed Call Balance Enquiry Number
Customer care Number | 1800-209-0000 1860-266-0811 |
SMS account balance | BAL Text (send it to 5676788) |
New cheque book request | New chequebook request |
Official website | https://www.kotak.com/ |
Bandhan Bank Missed Call Balance Enquiry Number
Customer care Number | 1800-258-8181 |
Missed call Balance enquiry | 9223008666 |
Mini statement enquiry | 9223008777 |
SMS Balance enquiry | BAL <Account number> send to 9223011000 |
Mini statement enquiry | MINI <Account number> send to 9223011000 |
Official website | https://www.bandhanbank.com/ |
IDBI Bank Missed Call Balance Enquiry Number
Customer care Number | 1800-209-4324 1800-22-1070 |
For account balance | BAL<space> Customer ID send to 5676777 |
Last three transactions | BAL<space> Customer ID sent to 5676777 |
Missed call account balance check | 1800-843-1122 |
For mini statement | 1800-843-1133 |
Official website | https://www.idbibank.in |
YES Bank Missed Call Balance Enquiry Number
Customer care Number | 1800-1200 +91-9552220020 |
Account Balance Check by SMS | YESBAL <customer ID> send it to 9840909000 |
Missed call account balance | 09223921111 |
Official website | https://www.yesbank.in/ |
AU Bank Missed Call Balance Enquiry Number
Toll-Free Number | 1800 1200 1200 1800 26 66677 |
Official Website | https://www.aubank.in/ |
South Indian Bank Missed Call Balance Enquiry Number
Customer care Number | 1800-425-1809 1800-102-9408 |
For account balance SMS | BAL < 4 digit PIN number> (send the SMS to 09840777222) |
Official website | https://www.southindianbank.com/ |
RBL Bank Missed Call Balance Enquiry Number
Customer care Number | +91-2261156300 |
For account balance | 1800-419-0610 |
For account balance SMS | BAL <customer ID> (send it to 9223366333) |
Official website | https://www.rblbank.com |
Nainital Bank Missed Call Balance Enquiry Number
Customer care Number | 1800-180-4031 |
For balance enquiry SMS | NTBL <space><last 13 digit of account number> (send it to 56363) |
Official website | https://www.nainitalbank.co.in |
Karnataka Bank Missed Call Balance Enquiry Number
Customer care Number | 1800-425-1444 |
For Balance enquiry Missed call | 1800-425-1445 |
For mini statement | 1800-425-1446 |
Balance Enquiry | BAL <space> <Account number/Account Nick name> send it to 9880654321 |
Mini statement | TRN <space> <Account number/Account Nick name> send it to 9880654321 |
Official website | https://karnatakabank.com |
India Post Office Bank Missed Call Balance Check Number
IPPB Balance enquiry Number | Missed call to 7799022509 or 8424046556 |
Mini statement | Missed call to 7799022708 or 8424026886 |
All Bank Missed Call Balance Check Number FAQ’s
How Can I Check My Bank Balance?
There are many ways available, you can use that method to check your Bank balance easily. but Missed call or SMS Method is the easiest method to check your bank account balance.
How can I check my Bank Account balance without the Internet?
You need to send a text message to your bank and your account balance is received through SMS to you. Please follow the bank SMS format before sending a message.
Is Bank Balance can be checked through Net Banking?
Yes, you can check your bank balance using your bank net banking website.
The bank balance can be checked regularly?
Yes, you need to check your account bank balance regularly to prevent from fraud.